Book Now
Email – seagateandrockcottage@gmail.com
Call – 07976 832894
The clocks may have changed but it is still a great time to book for an Autumn stay in the cottage
to visit glorious Exmoor
Tell us which week you would like to stay and we can book you in. Have a question? Just ask, we are only too happy to answer. We look forward to hearing from you.
Availability & Price List 2026
Seagate Cottage – Friday to Friday Rock Cottage – Friday to Friday
January to March – £590, April to May – £780, June to early July – £820 | January to March – £550, April to May – £680, June to early July – £720 |
mid July to August – £1,000, September to October – £790, November to December – £590 (excluding Christmas and New Year) | mid July to August – £890, September to October – £680, November to December – £550 (excluding Christmas and New Year) |
Long Weekend Break – Friday to Monday (three nights) from £530 | Long Weekend Break – Friday to Monday (three nights) from £530 |
Mid week break – Monday to Friday (four nights) from £550 | Mid week break – Monday to Friday (four nights) from £550 |
Seagate Cottage Availability
Available
Booked
Changeover
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rock Cottage Availability
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Friday to Friday Bookings
- Inclusive of electricity and heating (storage heaters).
- Bed linen and towels included in the holiday price.
- Up to two additional guests – £55 in total (includes bed linen for sofa bed/Z-bed and towels)
- Pets are especially welcome.
- Free Wi-Fi in both cottages for guests to use.
- Free car parking pass for guests to park their car outside the cottages during their stay.